Home

Videos 2011

2010

2009

Pictures

Buy, Sell, Trade

Tripple A's Sporting

Guns, Ammo & Fishing

Antioch Armory

Sell & Trade

NRA Instructors

Shooting Clubs

Oakland Chabot "TASC"

Concord "USI Diablo"

Richmond "Rod & Gun Club"

Sacramento Action Pistol

Solano Target Masters

Oakdale Sportsmen Club

Web Links

Reloading

Metaloy "Hard Chrome"

Handgun Shopping

Heckler & Koch

CZ

Pistol Bullet History

History of the .45

History of the .40 S&W

History of the 9 mm

MrShooter.com

Gun Control is being able to hit your target.

Combined Divisions
Combined divisions - these are NOT official results.October Limited 2009
Match Date: 10/18/2009
PlaceName USPSAClassDivisionPFLadyMilLawFor AgeMatch PtsMatch %
1 Ong, James TY36874 GM Open Major 675.0000 100.000%
2 Larsson, Tanner TY37888 A Open Major 519.3023 76.934%
3 Kwan, Billy A49836 M Open Major 514.2218 76.181%
4 Watanabe, Stan TY56654 B Open Major 499.8656 74.054%
5 Canson, Niel A62186 C Open Major 491.9419 72.880%
6 Chu, Jenny TY58561 A Open Major 489.9295 72.582%
7 Crow, Todd A36021 M Limited Major 445.6180 66.017%
8 Mata, Cesar TY51928 A Open Major 430.5344 63.783%
9 Chan, Thomas L1620 A Open Major Senior 409.7579 60.705%
10 Lai, Merwin A45431 A Open Major 409.0319 60.597%
11 Bofman, Lori A51896 C Open Major 393.4246 58.285%
12 Ybanez, Crescencio A63504 C Limited Major 386.7342 57.294%
13 Crews, Brian A53516 B Limited Major 386.4513 57.252%
14 TIu, William A61934 C Open Major 385.1007 57.052%
15 Chung, Lily A49827 B Open Major 383.9246 56.878%
16 Elenius, Daniel A57567 B Single Stack Major 359.6540 53.282%
17 Chu, Kevin FY25171 A Production Minor 358.1078 53.053%
18 Chan, Frank TY58562 A Limited Major 357.3404 52.939%
19 Carden, Dan TY48587 M Limited Major 353.3842 52.353%
20 Bofman, Tim A51918 B Limited Major 340.8365 50.494%
21 Sparacino, Tom A53908 B Limited Major Super Senior 333.8087 49.453%
22 Topete, Alberto TY48163 C Open Major 328.0951 48.607%
23 Newman, Manuel TY63012 B Limited Major 323.9315 47.990%
24 Ampil, Jun A60621 B Limited Major 323.0193 47.855%
25 Inouye, Darrell TY62950 B Limited Minor 322.7711 47.818%
26 Leong, Matthew A55099 C Open Major 322.5116 47.779%
27 White, Curtis A32215 A Limited Major Senior 313.3898 46.428%
28 Fiddes, Greg A62845 C Single Stack Major 291.7777 43.226%
29 Gunar, Ron TY35742 B Limited Major Super Senior 289.2342 42.850%
30 Spencer, Kevin L1383 B Limited Major 281.7915 41.747%
31 Hofner, Tanja TY62381 D Open Major 276.8994 41.022%
32 Mabalo, Danilo A51484 C Limited Major 265.1488 39.281%
33 Gonzales, Marcos A59904 C Limited Major 247.6893 36.695%
34 Hanson, Dave A63719 C Limited Major 232.8746 34.500%
35 Dawang, Dominic A62398 U Limited Major 231.1872 34.250%
36 Ly, Thanh L2830 B Production Minor 230.3832 34.131%
37 Stolarz, Ron TY38281 B Limited Minor Senior 219.9429 32.584%
38 Endress, Jim FY52379 C Limited Major Super Senior 215.1881 31.880%
39 Matanguihan, Cary A54347 C Production Minor 206.6899 30.621%
40 Lysett, Andy A37943 B Revolver Major Senior 201.7861 29.894%
41 Potter, Norm A62735 D Limited Minor 181.2119 26.846%
42 Rao, Bob TY61608 C Production Minor 180.8424 26.791%
43 DeLeon, Reece U Limited 10 Major 175.0579 25.935%
44 Calinescu, Eugene A62248 C Limited Minor 161.3234 23.900%
45 Pendergast, Adam A60326 U Production Minor 158.8280 23.530%
46 Miller, Brant A62812 D Production Minor Senior 153.0940 22.681%
47 Spring, Bill A63462 U Single Stack Major Senior 151.0392 22.376%
48 Mendoza, Bernard A62390 D Open Major 144.8535 21.460%
49 Kryvko, Inna A66030 U Production Minor 142.1344 21.057%
50 Ceguerra, Herb U Single Stack Major 136.1360 20.168%
51 Dupont, Colyer D Open Major 128.3610 19.016%
52 Lo, Christopher U Production Minor 127.9673 18.958%
53 Mata, Mio U Production Minor 126.1119 18.683%
54 Kryvko, Dmytro A65960 U Single Stack Major 114.6031 16.978%
55 Jensen, Rich TY36801 C Open Major Super Senior 106.6676 15.803%
56 Warner, Greg TY49237 C Production Minor Senior 94.1826 13.953%
57 Sousa, Michael FY47933 C Limited 10 Major Senior 76.7063 11.364%
Number of Competitors: 57
Printed: 10/18/09 4:04 PM Page 1 of 1

All Stages Combined
Combined divisions - these are NOT official results. October Limited 2009
Match Date: 10/18/2009
Stage No: 1 Hoser Heaven
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ong, James 42 GM Open 90 0 0 90.0000 90.0000 100.00%
2 Kwan, Billy 28 M Open 77 10 0 67.0000 67.0000 74.44%
3 Watanabe, Stan 8 B Open 65 0 0 65.0000 65.0000 72.22%
4 Chan, Thomas 49 A Open 64 0 0 64.0000 64.0000 71.11%
5 Bofman, Lori 33 C Open 54 0 0 54.0000 54.0000 60.00%
Tie Ybanez, Crescencio 41 C Limited 54 0 0 54.0000 54.0000 60.00%
7 TIu, William 11 C Open 51 0 0 51.0000 51.0000 56.67%
8 Sparacino, Tom 26 B Limited 59 10 0 49.0000 49.0000 54.44%
9 Canson, Niel 38 C Open 56 10 0 46.0000 46.0000 51.11%
10 Elenius, Daniel 29 B Single Stack 54 10 0 44.0000 44.0000 48.89%
Tie Larsson, Tanner 44 A Open 64 20 0 44.0000 44.0000 48.89%
12 Newman, Manuel 7 B Limited 63 20 0 43.0000 43.0000 47.78%
Tie White, Curtis 30 A Limited 53 10 0 43.0000 43.0000 47.78%
14 Chu, Jenny 47 A Open 41 0 0 41.0000 41.0000 45.56%
15 Mendoza, Bernard 52 D Open 40 0 0 40.0000 40.0000 44.44%
16 Lai, Merwin 53 A Open 59 20 0 39.0000 39.0000 43.33%
Tie Chu, Kevin 16 A Production 59 20 0 39.0000 39.0000 43.33%
Tie Crow, Todd 46 M Limited 69 30 0 39.0000 39.0000 43.33%
Tie Crews, Brian 35 B Limited 49 10 0 39.0000 39.0000 43.33%
20 Fiddes, Greg 50 C Single Stack 56 20 0 36.0000 36.0000 40.00%
21 Hofner, Tanja 31 D Open 33 0 0 33.0000 33.0000 36.67%
Tie Chung, Lily 27 B Open 38 5 0 33.0000 33.0000 36.67%
Tie Inouye, Darrell 6 B Limited 43 10 0 33.0000 33.0000 36.67%
24 Gunar, Ron 25 B Limited 49 20 0 29.0000 29.0000 32.22%
25 Mata, Cesar 12 A Open 37 10 0 27.0000 27.0000 30.00%
26 Carden, Dan 55 M Limited 45 20 0 25.0000 25.0000 27.78%
27 Topete, Alberto 19 C Open 44 20 0 24.0000 24.0000 26.67%
28 Gonzales, Marcos 40 C Limited 63 40 0 23.0000 23.0000 25.56%
29 Miller, Brant 13 D Production 20 0 0 20.0000 20.0000 22.22%
30 Lysett, Andy 18 B Revolver 29 10 0 19.0000 19.0000 21.11%
31 Endress, Jim 1 C Limited 36 20 0 16.0000 16.0000 17.78%
32 Jensen, Rich 14 C Open 19 5 0 14.0000 14.0000 15.56%
Tie Bofman, Tim 34 B Limited 44 30 0 14.0000 14.0000 15.56%
34 Hanson, Dave 22 C Limited 31 20 0 11.0000 11.0000 12.22%
35 Ampil, Jun 39 B Limited 28 20 0 8.0000 8.0000 8.89%
36 DeLeon, Reece 43 U Limited 10 27 20 0 7.0000 7.0000 7.78%
37 Calinescu, Eugene 4 C Limited 25 20 0 5.0000 5.0000 5.56%
38 Chan, Frank 48 A Limited 44 40 0 4.0000 4.0000 4.44%
39 Warner, Greg 9 C Production 16 15 0 1.0000 1.0000 1.11%
40 Rao, Bob 23 C Production 12 30 0 0 .0000 0.00%
Tie Kryvko, Dmytro 20 U Single Stack 21 40 0 0 .0000 0.00%
Tie Potter, Norm 3 D Limited 19 40 0 0 .0000 0.00%
Tie Spencer, Kevin 5 B Limited 28 30 0 0 .0000 0.00%
Tie Kryvko, Inna 21 U Production 9 50 0 0 .0000 0.00%
Tie Leong, Matthew 32 C Open 22 40 0 0 .0000 0.00%
Tie Stolarz, Ron 37 B Limited 35 50 0 0 .0000 0.00%
Tie Sousa, Michael 2 C Limited 10 43 60 0 0 .0000 0.00%
Tie Dupont, Colyer 57 D Open 18 70 0 0 .0000 0.00%
Tie Pendergast, Adam 45 U Production 28 30 0 0 .0000 0.00%
Tie Matanguihan, Cary 36 C Production 15 30 0 0 .0000 0.00%
Tie Dawang, Dominic 51 U Limited 4 10 0 0 .0000 0.00%
Tie Ceguerra, Herb 56 U Single Stack 24 60 0 0 .0000 0.00%
Tie Spring, Bill 17 U Single Stack 28 30 0 0 .0000 0.00%
Tie Lo, Christopher 24 U Production 10 10 0 0 .0000 0.00%
Tie Mabalo, Danilo 10 C Limited 35 50 0 0 .0000 0.00%
Tie Ly, Thanh 54 B Production 29 40 0 0 .0000 0.00%
Tie Mata, Mio 15 U Production 15 30 0 0 .0000 0.00%
Number of Competitors: 57
Stage No: 2 Either Way
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ong, James 42 GM Open 168 0 22.06 7.6156 180.0000 100.00%
2 Larsson, Tanner 44 A Open 171 0 23.39 7.3108 172.7958 96.00%
3 Canson, Niel 38 C Open 171 0 23.88 7.1608 169.2505 94.03%
4 Kwan, Billy 28 M Open 166 0 24.43 6.7949 160.6022 89.22%
5 Mata, Cesar 12 A Open 170 10 24.20 6.6116 156.2698 86.82%
6 Chu, Jenny 47 A Open 166 0 25.58 6.4894 153.3815 85.21%
7 Watanabe, Stan 8 B Open 175 0 29.56 5.9202 139.9280 77.74%
8 Carden, Dan 55 M Limited 163 0 27.81 5.8612 138.5335 76.96%
9 TIu, William 11 C Open 163 0 27.88 5.8465 138.1861 76.77%
10 Chu, Kevin 16 A Production 170 0 29.40 5.7823 136.6687 75.93%
11 Chan, Thomas 49 A Open 174 0 31.23 5.5716 131.6886 73.16%
12 Crow, Todd 46 M Limited 169 10 28.98 5.4865 129.6772 72.04%
13 Ampil, Jun 39 B Limited 152 10 27.28 5.2053 123.0309 68.35%
14 Crews, Brian 35 B Limited 168 10 30.87 5.1182 120.9722 67.21%
15 Leong, Matthew 32 C Open 171 0 33.88 5.0472 119.2941 66.27%
16 Bofman, Lori 33 C Open 171 0 34.29 4.9869 117.8688 65.48%
17 Elenius, Daniel 29 B Single Stack 165 0 33.24 4.9639 117.3252 65.18%
18 Ybanez, Crescencio 41 C Limited 165 0 33.31 4.9535 117.0794 65.04%
19 White, Curtis 30 A Limited 169 10 32.91 4.8314 114.1935 63.44%
20 Lai, Merwin 53 A Open 162 20 29.87 4.7539 112.3617 62.42%
21 Gunar, Ron 25 B Limited 156 0 33.54 4.6512 109.9343 61.07%
22 Topete, Alberto 19 C Open 166 10 33.68 4.6318 109.4758 60.82%
23 Inouye, Darrell 6 B Limited 170 0 36.98 4.5971 108.6557 60.36%
24 Mabalo, Danilo 10 C Limited 151 20 29.56 4.4317 104.7463 58.19%
25 Chan, Frank 48 A Limited 162 10 36.32 4.1850 98.9154 54.95%
26 Newman, Manuel 7 B Limited 171 0 42.60 4.0141 94.8760 52.71%
27 Bofman, Tim 34 B Limited 166 30 34.17 3.9801 94.0724 52.26%
28 Spencer, Kevin 5 B Limited 158 20 35.58 3.8786 91.6734 50.93%
29 Hofner, Tanja 31 D Open 165 0 43.06 3.8319 90.5696 50.32%
30 Hanson, Dave 22 C Limited 168 10 42.52 3.7159 87.8279 48.79%
31 Sparacino, Tom 26 B Limited 174 0 47.15 3.6903 87.2228 48.46%
32 Chung, Lily 27 B Open 138 40 26.79 3.6581 86.4617 48.03%
33 Dawang, Dominic 51 U Limited 149 30 35.46 3.3559 79.3190 44.07%
34 Endress, Jim 1 C Limited 165 10 48.56 3.1919 75.4428 41.91%
35 Ly, Thanh 54 B Production 145 20 39.78 3.1423 74.2704 41.26%
36 Rao, Bob 23 C Production 144 30 36.92 3.0878 72.9823 40.55%
37 Stolarz, Ron 37 B Limited 150 40 37.29 2.9499 69.7229 38.73%
38 Fiddes, Greg 50 C Single Stack 138 50 30.05 2.9285 69.2171 38.45%
39 Matanguihan, Cary 36 C Production 156 20 47.40 2.8692 67.8155 37.68%
40 Potter, Norm 3 D Limited 156 30 46.62 2.7027 63.8802 35.49%
41 DeLeon, Reece 43 U Limited 10 173 0 64.77 2.6710 63.1309 35.07%
42 Gonzales, Marcos 40 C Limited 140 30 41.27 2.6654 62.9986 35.00%
43 Spring, Bill 17 U Single Stack 166 10 61.57 2.5337 59.8858 33.27%
44 Calinescu, Eugene 4 C Limited 156 40 46.27 2.5070 59.2547 32.92%
45 Lysett, Andy 18 B Revolver 170 0 68.90 2.4673 58.3164 32.40%
46 Miller, Brant 13 D Production 158 0 68.12 2.3194 54.8206 30.46%
47 Kryvko, Dmytro 20 U Single Stack 166 40 56.26 2.2396 52.9345 29.41%
48 Mata, Mio 15 U Production 127 30 45.09 2.1513 50.8475 28.25%
49 Kryvko, Inna 21 U Production 166 10 75.59 2.0638 48.7793 27.10%
50 Lo, Christopher 24 U Production 137 50 61.17 1.4223 33.6170 18.68%
51 Warner, Greg 9 C Production 146 20 89.67 1.4052 33.2129 18.45%
52 Dupont, Colyer 57 D Open 152 50 73.89 1.3804 32.6267 18.13%
53 Ceguerra, Herb 56 U Single Stack 123 60 51.02 1.2348 29.1854 16.21%
54 Sousa, Michael 2 C Limited 10 128 90 41.02 0.9264 21.8961 12.16%
55 Jensen, Rich 14 C Open 142 80 74.71 0.8299 19.6153 10.90%
56 Pendergast, Adam 45 U Production 135 100 44.19 0.7920 18.7195 10.40%
57 Mendoza, Bernard 52 D Open 100 120 79.62 0 .0000 0.00%
Number of Competitors: 57
Stage No: 3 Steel Paradise
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ong, James 42 GM Open 145 0 23.09 6.2798 145.0000 100.00%
2 Larsson, Tanner 44 A Open 145 0 25.44 5.6997 131.6055 90.76%
3 Kwan, Billy 28 M Open 145 0 27.06 5.3585 123.7273 85.33%
4 Chu, Jenny 47 A Open 145 0 29.22 4.9624 114.5814 79.02%
5 Chan, Thomas 49 A Open 145 0 29.69 4.8838 112.7665 77.77%
6 Watanabe, Stan 8 B Open 145 0 29.93 4.8446 111.8614 77.15%
7 Chung, Lily 27 B Open 145 0 30.38 4.7729 110.2058 76.00%
8 Canson, Niel 38 C Open 145 0 31.40 4.6178 106.6246 73.53%
9 TIu, William 11 C Open 145 0 34.78 4.1691 96.2641 66.39%
10 Mata, Cesar 12 A Open 140 10 31.79 4.0893 94.4216 65.12%
11 Lai, Merwin 53 A Open 140 10 31.81 4.0868 94.3638 65.08%
12 Bofman, Lori 33 C Open 145 0 36.70 3.9510 91.2282 62.92%
13 Carden, Dan 55 M Limited 145 0 37.12 3.9063 90.1961 62.20%
14 Chan, Frank 48 A Limited 145 0 37.57 3.8595 89.1155 61.46%
15 Crow, Todd 46 M Limited 145 0 38.58 3.7584 86.7811 59.85%
16 Chu, Kevin 16 A Production 145 0 38.82 3.7352 86.2454 59.48%
17 Leong, Matthew 32 C Open 145 0 39.58 3.6635 84.5899 58.34%
18 Crews, Brian 35 B Limited 145 0 41.16 3.5228 81.3411 56.10%
19 Fiddes, Greg 50 C Single Stack 145 0 41.29 3.5117 81.0848 55.92%
20 Spencer, Kevin 5 B Limited 145 0 41.60 3.4856 80.4822 55.50%
21 Ybanez, Crescencio 41 C Limited 145 0 44.82 3.2352 74.7005 51.52%
22 Elenius, Daniel 29 B Single Stack 145 0 45.08 3.2165 74.2687 51.22%
23 Bofman, Tim 34 B Limited 145 0 45.35 3.1974 73.8277 50.92%
24 Gunar, Ron 25 B Limited 145 0 45.44 3.1910 73.6799 50.81%
25 Ampil, Jun 39 B Limited 145 0 45.78 3.1673 73.1327 50.44%
26 Inouye, Darrell 6 B Limited 145 0 46.38 3.1263 72.1860 49.78%
27 Mabalo, Danilo 10 C Limited 145 0 47.04 3.0825 71.1746 49.09%
28 Sparacino, Tom 26 B Limited 145 0 47.99 3.0215 69.7662 48.11%
29 Hofner, Tanja 31 D Open 145 0 50.11 2.8936 66.8130 46.08%
30 Newman, Manuel 7 B Limited 145 0 50.17 2.8902 66.7345 46.02%
31 Dawang, Dominic 51 U Limited 145 0 50.33 2.8810 66.5220 45.88%
32 White, Curtis 30 A Limited 145 0 51.48 2.8166 65.0350 44.85%
33 Ly, Thanh 54 B Production 145 0 51.76 2.8014 64.6841 44.61%
34 Stolarz, Ron 37 B Limited 145 0 54.08 2.6812 61.9087 42.70%
35 Mendoza, Bernard 52 D Open 145 0 58.17 2.4927 57.5562 39.69%
36 Calinescu, Eugene 4 C Limited 145 0 58.28 2.4880 57.4477 39.62%
37 Topete, Alberto 19 C Open 145 10 55.07 2.4514 56.6026 39.04%
38 Rao, Bob 23 C Production 145 0 61.60 2.3539 54.3513 37.48%
39 Endress, Jim 1 C Limited 140 20 57.90 2.0725 47.8538 33.00%
40 Gonzales, Marcos 40 C Limited 125 40 41.50 2.0482 47.2927 32.62%
41 Potter, Norm 3 D Limited 140 20 58.72 2.0436 47.1865 32.54%
42 Pendergast, Adam 45 U Production 145 0 71.91 2.0164 46.5585 32.11%
43 Hanson, Dave 22 C Limited 140 10 66.75 1.9476 44.9699 31.01%
44 Matanguihan, Cary 36 C Production 145 20 68.44 1.8264 42.1714 29.08%
45 Lysett, Andy 18 B Revolver 145 0 79.85 1.8159 41.9290 28.92%
46 Jensen, Rich 14 C Open 145 0 80.80 1.7946 41.4371 28.58%
47 Kryvko, Inna 21 U Production 145 0 81.54 1.7783 41.0608 28.32%
48 Mata, Mio 15 U Production 145 0 81.87 1.7711 40.8945 28.20%
49 Ceguerra, Herb 56 U Single Stack 145 0 85.06 1.7047 39.3614 27.15%
50 Kryvko, Dmytro 20 U Single Stack 135 20 76.09 1.5114 34.8981 24.07%
51 Dupont, Colyer 57 D Open 145 0 97.90 1.4811 34.1985 23.59%
52 Lo, Christopher 24 U Production 145 0 101.86 1.4235 32.8685 22.67%
53 Spring, Bill 17 U Single Stack 145 0 102.46 1.4152 32.6768 22.54%
54 DeLeon, Reece 43 U Limited 10 140 30 78.20 1.4066 32.4783 22.40%
55 Warner, Greg 9 C Production 140 10 109.80 1.1840 27.3385 18.85%
56 Miller, Brant 13 D Production 140 10 122.89 1.0579 24.4268 16.85%
57 Sousa, Michael 2 C Limited 10 15 260 10.40 0 .0000 0.00%
Number of Competitors: 57
Stage No: 4 It's a Long Shot
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ong, James 42 GM Open 124 0 20.87 5.9415 135.0000 100.00%
2 Canson, Niel 38 C Open 119 0 23.58 5.0466 114.6665 84.94%
3 Chu, Jenny 47 A Open 122 0 25.23 4.8355 109.8700 81.39%
4 Watanabe, Stan 8 B Open 122 0 26.65 4.5779 104.0169 77.05%
5 Larsson, Tanner 44 A Open 123 0 28.09 4.3788 99.4931 73.70%
6 Crow, Todd 46 M Limited 123 0 29.06 4.2326 96.1712 71.24%
7 Chung, Lily 27 B Open 122 0 30.09 4.0545 92.1245 68.24%
8 Chan, Frank 48 A Limited 120 0 30.67 3.9126 88.9003 65.85%
9 Kwan, Billy 28 M Open 116 20 24.80 3.8710 87.9551 65.15%
10 Ampil, Jun 39 B Limited 128 0 33.11 3.8659 87.8392 65.07%
11 Mata, Cesar 12 A Open 116 10 29.09 3.6439 82.7950 61.33%
12 Ybanez, Crescencio 41 C Limited 125 0 36.12 3.4607 78.6324 58.25%
13 Topete, Alberto 19 C Open 128 0 37.55 3.4088 77.4532 57.37%
14 Bofman, Tim 34 B Limited 114 20 28.21 3.3322 75.7127 56.08%
15 Leong, Matthew 32 C Open 114 10 31.32 3.3206 75.4491 55.89%
16 Crews, Brian 35 B Limited 118 0 35.94 3.2832 74.5993 55.26%
17 Chan, Thomas 49 A Open 123 10 34.65 3.2612 74.0995 54.89%
18 TIu, William 11 C Open 105 20 26.07 3.2605 74.0836 54.88%
19 Hanson, Dave 22 C Limited 110 0 34.68 3.1719 72.0704 53.39%
20 Sparacino, Tom 26 B Limited 122 0 39.53 3.0863 70.1255 51.94%
21 Lai, Merwin 53 A Open 107 20 28.76 3.0250 68.7326 50.91%
22 Newman, Manuel 7 B Limited 120 10 36.71 2.9965 68.0851 50.43%
23 Elenius, Daniel 29 B Single Stack 120 10 37.13 2.9626 67.3148 49.86%
24 Gonzales, Marcos 40 C Limited 122 10 38.74 2.8911 65.6902 48.66%
25 Spencer, Kevin 5 B Limited 129 0 47.03 2.7429 62.3229 46.17%
26 Bofman, Lori 33 C Open 127 10 43.48 2.6909 61.1414 45.29%
27 Lysett, Andy 18 B Revolver 126 0 47.32 2.6627 60.5006 44.82%
28 White, Curtis 30 A Limited 112 0 42.21 2.6534 60.2893 44.66%
29 Inouye, Darrell 6 B Limited 123 0 47.41 2.5944 58.9488 43.67%
30 Fiddes, Greg 50 C Single Stack 121 10 43.52 2.5506 57.9535 42.93%
31 Endress, Jim 1 C Limited 126 0 51.64 2.4400 55.4405 41.07%
32 Stolarz, Ron 37 B Limited 107 0 44.91 2.3825 54.1341 40.10%
33 Chu, Kevin 16 A Production 107 30 36.02 2.1377 48.5718 35.98%
34 Matanguihan, Cary 36 C Production 107 0 50.12 2.1349 48.5082 35.93%
35 Dawang, Dominic 51 U Limited 112 20 44.38 2.0730 47.1017 34.89%
36 Gunar, Ron 25 B Limited 106 30 37.12 2.0474 46.5201 34.46%
37 Mabalo, Danilo 10 C Limited 109 30 39.51 1.9995 45.4317 33.65%
38 DeLeon, Reece 43 U Limited 10 130 0 65.36 1.9890 45.1931 33.48%
39 Dupont, Colyer 57 D Open 126 0 63.55 1.9827 45.0500 33.37%
40 Ly, Thanh 54 B Production 91 10 41.52 1.9509 44.3274 32.84%
41 Pendergast, Adam 45 U Production 122 20 53.91 1.8920 42.9891 31.84%
42 Ceguerra, Herb 56 U Single Stack 103 10 49.84 1.8660 42.3984 31.41%
43 Potter, Norm 3 D Limited 113 0 63.23 1.7871 40.6057 30.08%
44 Sousa, Michael 2 C Limited 10 119 0 70.22 1.6947 38.5062 28.52%
45 Mendoza, Bernard 52 D Open 107 30 47.50 1.6211 36.8339 27.28%
46 Hofner, Tanja 31 D Open 109 20 55.27 1.6103 36.5885 27.10%
47 Spring, Bill 17 U Single Stack 112 10 65.91 1.5476 35.1638 26.05%
48 Lo, Christopher 24 U Production 113 0 74.25 1.5219 34.5799 25.61%
49 Miller, Brant 13 D Production 110 10 66.03 1.5145 34.4118 25.49%
50 Calinescu, Eugene 4 C Limited 89 20 53.56 1.2883 29.2722 21.68%
51 Kryvko, Inna 21 U Production 121 0 94.28 1.2834 29.1608 21.60%
52 Carden, Dan 55 M Limited 94 60 28.22 1.2048 27.3749 20.28%
53 Rao, Bob 23 C Production 97 40 47.84 1.1915 27.0727 20.05%
54 Mata, Mio 15 U Production 95 50 53.38 0.8430 19.1543 14.19%
55 Kryvko, Dmytro 20 U Single Stack 110 60 73.02 0.6847 15.5574 11.52%
56 Warner, Greg 9 C Production 90 50 61.39 0.6516 14.8054 10.97%
57 Jensen, Rich 14 C Open 86 60 56.24 0.4623 10.5042 7.78%
Number of Competitors: 57
Stage No: 5 Earth Quake Drill
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Ong, James 42 GM Open 121 0 24.11 5.0187 125.0000 100.00%
2 Lai, Merwin 53 A Open 119 0 31.34 3.7971 94.5738 75.66%
3 Crow, Todd 46 M Limited 114 0 30.21 3.7736 93.9885 75.19%
4 Bofman, Tim 34 B Limited 111 0 33.22 3.3414 83.2237 66.58%
5 Watanabe, Stan 8 B Open 121 0 38.12 3.1742 79.0593 63.25%
6 Chan, Frank 48 A Limited 114 10 33.90 3.0678 76.4092 61.13%
7 Kwan, Billy 28 M Open 113 20 30.91 3.0087 74.9372 59.95%
8 Carden, Dan 55 M Limited 108 10 33.77 2.9020 72.2797 57.82%
9 Larsson, Tanner 44 A Open 121 30 31.74 2.8670 71.4079 57.13%
10 Chu, Jenny 47 A Open 114 20 32.93 2.8545 71.0966 56.88%
11 Crews, Brian 35 B Limited 110 0 38.84 2.8321 70.5387 56.43%
12 Mata, Cesar 12 A Open 116 10 37.69 2.8124 70.0480 56.04%
13 Bofman, Lori 33 C Open 113 20 33.48 2.7778 69.1862 55.35%
14 Ybanez, Crescencio 41 C Limited 116 0 46.36 2.5022 62.3219 49.86%
15 Chung, Lily 27 B Open 113 20 37.28 2.4946 62.1326 49.71%
16 Topete, Alberto 19 C Open 122 10 46.06 2.4316 60.5635 48.45%
17 Sparacino, Tom 26 B Limited 117 0 50.51 2.3164 57.6942 46.16%
18 Elenius, Daniel 29 B Single Stack 112 10 44.77 2.2783 56.7453 45.40%
19 Canson, Niel 38 C Open 112 40 32.37 2.2243 55.4003 44.32%
20 Newman, Manuel 7 B Limited 113 20 45.21 2.0571 51.2359 40.99%
21 Pendergast, Adam 45 U Production 106 10 47.29 2.0300 50.5609 40.45%
22 Inouye, Darrell 6 B Limited 112 10 50.83 2.0067 49.9806 39.98%
23 Hofner, Tanja 31 D Open 105 10 47.39 2.0046 49.9283 39.94%
24 Gonzales, Marcos 40 C Limited 118 0 60.34 1.9556 48.7078 38.97%
25 Matanguihan, Cary 36 C Production 110 10 51.68 1.9350 48.1948 38.56%
26 Chu, Kevin 16 A Production 113 0 59.10 1.9120 47.6219 38.10%
27 Fiddes, Greg 50 C Single Stack 112 10 53.46 1.9080 47.5223 38.02%
28 Spencer, Kevin 5 B Limited 115 0 60.54 1.8996 47.3130 37.85%
29 Ly, Thanh 54 B Production 91 0 48.12 1.8911 47.1013 37.68%
30 Mabalo, Danilo 10 C Limited 105 20 48.34 1.7584 43.7962 35.04%
31 Leong, Matthew 32 C Open 120 0 69.22 1.7336 43.1785 34.54%
32 Dawang, Dominic 51 U Limited 113 10 67.08 1.5355 38.2445 30.60%
33 Stolarz, Ron 37 B Limited 101 20 59.03 1.3722 34.1772 27.34%
34 Ampil, Jun 39 B Limited 103 30 58.62 1.2453 31.0165 24.81%
35 White, Curtis 30 A Limited 102 40 50.02 1.2395 30.8720 24.70%
36 Gunar, Ron 25 B Limited 99 40 48.82 1.2085 30.0999 24.08%
37 Potter, Norm 3 D Limited 112 10 86.00 1.1860 29.5395 23.63%
38 DeLeon, Reece 43 U Limited 10 106 30 69.45 1.0943 27.2556 21.80%
39 Chan, Thomas 49 A Open 109 50 54.02 1.0922 27.2033 21.76%
40 Lo, Christopher 24 U Production 106 10 88.88 1.0801 26.9019 21.52%
41 Rao, Bob 23 C Production 96 30 62.18 1.0614 26.4361 21.15%
42 TIu, William 11 C Open 101 60 39.94 1.0265 25.5669 20.45%
43 Ceguerra, Herb 56 U Single Stack 95 30 64.27 1.0114 25.1908 20.15%
44 Spring, Bill 17 U Single Stack 93 30 67.31 0.9360 23.3128 18.65%
45 Kryvko, Inna 21 U Production 105 20 91.52 0.9288 23.1335 18.51%
46 Lysett, Andy 18 B Revolver 111 20 102.84 0.8849 22.0401 17.63%
47 Jensen, Rich 14 C Open 104 30 87.31 0.8476 21.1110 16.89%
48 Endress, Jim 1 C Limited 98 40 70.64 0.8211 20.4510 16.36%
49 Miller, Brant 13 D Production 103 20 106.37 0.7803 19.4348 15.55%
50 Warner, Greg 9 C Production 94 10 117.37 0.7157 17.8258 14.26%
51 Hanson, Dave 22 C Limited 89 60 42.47 0.6828 17.0064 13.61%
52 Dupont, Colyer 57 D Open 92 40 78.56 0.6619 16.4858 13.19%
